![]() | Langham Street, W1W |
HOME | · | ARTICLE | OPENSTREETMAP | GOOGLE MAP | STREETS | BLOG |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Richard Roques Added: 21 Jan 2021 16:53 GMT | Buckingham Street residents Here in Buckingham Street lived Samuel Pepys the diarist, Charles Dickens and Rudyard Kipling Reply | |||
![]() ![]() Justin Russ Added: 15 Feb 2021 20:25 GMT | Binney Street, W1K Binney St was previously named Thomas Street before the 1950’s. Before the 1840’s (approx.) it was named Bird St both above and below Oxford St. Reply | |||
![]() ![]() Jessie Doring Added: 22 Feb 2021 04:33 GMT | Tisbury Court Jazz Bar Jazz Bar opened in Tisbury Court by 2 Australians. Situated in underground basement. Can not remember how long it opened for. Reply | |||
![]() ![]() The Underground Map Added: 8 Dec 2020 00:24 GMT | Othello takes a bow On 1 November 1604, William Shakespeare’s tragedy Othello was presented for the first time, at The Palace of Whitehall. The palace was the main residence of the English monarchs in London from 1530 until 1698. Seven years to the day, Shakespeare’s romantic comedy The Tempest was also presented for the first time, and also at the Palace of Whitehall. Reply | |||
![]() ![]() www.violettrefusis.com Added: 17 Feb 2021 15:05 GMT | Birth place Violet Trefusis, writer, cosmopolitan intellectual and patron of the Arts was born at 2 Wilton Crescent SW1X. Source: www.violettrefusis.com Reply | |||
![]() ![]() Reg Carr Added: 10 Feb 2021 12:11 GMT | Campbellite Meeting In 1848 the Campbellites (Disciples of Christ) met in Elstree Street, where their congregation was presided over by a pastor named John Black. Their appointed evangelist at the time was called David King, who later became the Editor of the British Millennial Harbinger. The meeting room was visited in July 1848 by Dr John Thomas, who spoke there twice on his two-year ’mission’ to Britain. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() GRaleigh Added: 23 Feb 2021 09:34 GMT | Found a bug Hi all! Thank you for your excellent site. I found an overlay bug on the junction of Glengall Road, NW6 and Hazelmere Road, NW6 on the 1950 map only. It appears when one zooms in at this junction and only on the zoom. Cheers, Geoff Raleigh Source: Glengall Road, NW6 Reply | |||
![]() ![]() Jessie Doring Added: 22 Feb 2021 04:33 GMT | Tisbury Court Jazz Bar Jazz Bar opened in Tisbury Court by 2 Australians. Situated in underground basement. Can not remember how long it opened for. Reply | |||
![]() ![]() Christine Clark Added: 20 Feb 2021 11:27 GMT | Number 44 (1947 - 1967) The Clark’s moved here from Dorking my father worked on the Thames as a captain of shell mex tankers,there were three children, CHristine, Barbara and Frank, my mother was Ida and my father Frank.Our house no 44 and 42 were pulled down and we were relocated to Bromley The rest of our family lived close by in Milton Court Rd, Brocklehurat Street, Chubworthy street so one big happy family..lovely days. Reply | |||
![]() ![]() Linda Added: 18 Feb 2021 22:03 GMT | Pereira Street, E1 My grandfather Charles Suett lived in Periera Street & married a widowed neighbour there. They later moved to 33 Bullen House, Collingwood Street where my father was born. Reply | |||
![]() ![]() www.violettrefusis.com Added: 17 Feb 2021 15:05 GMT | Birth place Violet Trefusis, writer, cosmopolitan intellectual and patron of the Arts was born at 2 Wilton Crescent SW1X. Source: www.violettrefusis.com Reply | |||
![]() ![]() Vanessa Whitehouse Added: 17 Feb 2021 22:48 GMT | Born here My dad 1929 John George Hall Reply | |||
![]() ![]() Added: 16 Feb 2021 13:41 GMT | Giraud Street I lived in Giraud St in 1938/1939. I lived with my Mother May Lillian Allen & my brother James Allen (Known as Lenny) My name is Tom Allen and was evacuated to Surrey from Giraud St. I am now 90 years of age. Reply | |||
![]() ![]() Justin Russ Added: 15 Feb 2021 20:25 GMT | Binney Street, W1K Binney St was previously named Thomas Street before the 1950’s. Before the 1840’s (approx.) it was named Bird St both above and below Oxford St. Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
LOCAL PHOTOS |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() The Queen’s Theatre in the West End (2011), then showing the musical "Les Misérables" Credit: Andreas Praefcke TUM image id: 1606216780 Licence: CC BY 2.0 | ![]() Musicians waiting for work on Archer Street. Credit: Musicians Union TUM image id: 1550100181 Licence: CC BY 2.0 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() The March Of The Guards To Finchley - outside the Adam and Eve Tea Rooms. Credit: William Hogarth TUM image id: 1488380896 Licence: CC BY 2.0 | ![]() | ![]() Walker’s Court stretching away from the photographer. Credit: The Underground Map TUM image id: 1558964421 Licence: CC BY 2.0 |