![]() | Waverton Street, W1J Buildings in this area date from the nineteenth century or before |
HOME | · | ARTICLE | OPENSTREETMAP | GOOGLE MAP | STREETS | BLOG |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Pauline jones Added: 16 Oct 2017 19:04 GMT | Bessborough Place, SW1V I grew up in bessborough place at the back of our house and Grosvenor road and bessborough gardens was a fantastic playground called trinity mews it had a paddling pool sandpit football area and various things to climb on, such as a train , slide also as Wendy house. There were plants surrounding this wonderful play area, two playground attendants ,also a shelter for when it rained. The children were constantly told off by the playground keepers for touching the plants or kicking the ball out of the permitted area, there was hopscotch as well, all these play items were brick apart from the slide. Pollock was the centre of my universe and I felt sorry and still do for anyone not being born there. To this day I miss it and constantly look for images of the streets around there, my sister and me often go back to take a clumped of our beloved London. The stucco houses were a feature and the backs of the houses enabled parents to see thier children playing. Reply |
![]() ![]() Justin Russ Added: 15 Feb 2021 20:25 GMT | Binney Street, W1K Binney St was previously named Thomas Street before the 1950’s. Before the 1840’s (approx.) it was named Bird St both above and below Oxford St. Reply |
![]() ![]() Julian Added: 23 Mar 2021 10:11 GMT | Dennis Potter Author Dennis Potter lived in Collingwood House in the 1970’s Reply |
![]() ![]() Jessie Doring Added: 22 Feb 2021 04:33 GMT | Tisbury Court Jazz Bar Jazz Bar opened in Tisbury Court by 2 Australians. Situated in underground basement. Can not remember how long it opened for. Reply |
![]() ![]() www.violettrefusis.com Added: 17 Feb 2021 15:05 GMT | Birth place Violet Trefusis, writer, cosmopolitan intellectual and patron of the Arts was born at 2 Wilton Crescent SW1X. Source: www.violettrefusis.com Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() KJ Added: 11 Apr 2021 12:34 GMT | Family 1900’s Cranmer family lived here at 105 (changed to 185 when road was re-numbered) James Cranmer wife Louisa ( b.Logan) They had 3 children one being my grandparent William (Bill) CRANMER married to grandmother “Nancy” He used to go to Glengall Tavern in Bird in Bush Rd ,now been converted to flats. Reply |
![]() ![]() charlie evans Added: 10 Apr 2021 18:51 GMT | apollo pub 1950s Ted Lengthorne was the landlord of the apollo in the 1950s. A local called darkie broom who lived at number 5 lancaster road used to be the potman,I remember being in the appollo at a street party that was moved inside the pub because of rain for the queens coronation . Not sure how long the lengthornes had the pub but remember teds daughter julie being landlady in the early 1970,s Reply |
![]() ![]() Graham O’Connell Added: 10 Apr 2021 10:24 GMT | Lloyd & Sons, Tin Box Manufacturers (1859 - 1982) A Lloyd & Sons occupied the wharf (now known as Lloyds Wharf, Mill Street) from the mid 19th Century to the late 20th Century. Best known for making tin boxes they also produced a range of things from petrol canisters to collecting tins. They won a notorious libel case in 1915 when a local councillor criticised the working conditions which, in fairness, weren’t great. There was a major fire here in 1929 but the company survived at least until 1982 and probably a year or two after that. Reply |
![]() ![]() Joyce Taylor Added: 5 Apr 2021 21:05 GMT | Lavender Road, SW11 MyFather and Grand father lived at 100 Lavender Road many years .I was born here. Reply |
![]() ![]() Beverly Sand Added: 3 Apr 2021 17:19 GMT | Havering Street, E1 My mother was born at 48 Havering Street. That house no longer exists. It disappeared from the map by 1950. Family name Schneider, mother Ray and father Joe. Joe’s parents lived just up the road at 311 Cable Street Reply |
![]() ![]() Fumblina Added: 27 Mar 2021 11:13 GMT | St Jude’s Church, Lancefield Street Saint Jude’s was constructed in 1878, while the parish was assigned in 1879 from the parish of Saint John, Kensal Green (P87/JNE2). The parish was united with the parishes of Saint Luke (P87/LUK1) and Saint Simon (P87/SIM) in 1952. The church was used as a chapel of ease for a few years, but in 1959 it was closed and later demolished. The church is visible on the 1900 map for the street on the right hand side above the junction with Mozart Street. Source: SAINT JUDE, KENSAL GREEN: LANCEFIELD STREET, WESTMINSTER | Londo Reply |
![]() ![]() Fumblina Added: 27 Mar 2021 11:08 GMT | Wedding at St Jude’s Church On 9th November 1884 Charles Selby and Johanna Hanlon got married in St Jude’s Church on Lancefield Street. They lived together close by at 103 Lancefield Street. Charles was a Lather, so worked in construction. He was only 21 but was already a widower. Johanna is not shown as having a profession but this is common in the records and elsewhere she is shown as being an Ironer or a Laundress. It is possible that she worked at the large laundry shown at the top of Lancefield Road on the 1900 map. She was also 21. She was not literate as her signature on the record is a cross. The ceremony was carried out by William Hugh Wood and was witnessed by Charles H Hudson and Caroline Hudson. Source: https://www.ancestry.co.uk/imageviewer/collections/1623/images/31280_197456-00100?pId=6694792 Reply |
![]() ![]() Julian Added: 23 Mar 2021 10:11 GMT | Dennis Potter Author Dennis Potter lived in Collingwood House in the 1970’s Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
LOCAL PHOTOS |