![]() | Fairfax Road, NW6 Road in/near South Hampstead, existing between the 1850s and now |
HOME | · | ARTICLE | · | MAPS | · | STREETS | BLOG |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2022 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: Adjust the MAP YEAR and ZOOM to tweak historical maps |
![]() | Click here to go to a random London street We now have 490 completed street histories and 47010 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Cassandra Green Added: 11 Sep 2020 14:34 GMT | Rudall Crescent, NW3 (- 1999) I lived at 2 Rudall Crescent until myself and my family moved out in 1999. I once met a lady in a art fair up the road who was selling old photos of the area and was very knowledgeable about the area history, collecting photos over the years. She told me that before the current houses were built, there was a large manor house , enclosed by a large area of land. She told me there had been a fire there. Im trying to piece together the story and find out what was on the land before the crescent was built. This website is very interesting. Reply |
![]() ![]() Brenda Jackson Added: 13 Aug 2017 21:39 GMT | 83 Pembroke Road My Gt Gt grandparents lived at 83 Pembroke Road before it became Granville Road, They were married in 1874, John Tarrant and Maryann Tarrant nee Williamson. Her brother George Samuel Williamson lived at 95 Pembroke Road with his wife Emily and children in the 1881 Census Apparently the extended family also lived for many years in Alpha Place, Canterbury Road, Peel Road, Reply |
![]() ![]() James Preston Added: 28 Apr 2021 09:06 GMT | School Was this the location of Rosslyn House prep school? I have a photograph of the Rosslyn House cricket team dated 1910 which features my grandfather (Alan Westbury Preston). He would have been 12 years old at the time. All the boys on the photo have been named. If this is the location of the school then it appears that the date of demolition is incorrect. Reply |
![]() ![]() The Underground Map Added: 8 Mar 2021 14:30 GMT | Kilburn Park - opened 1915 Kilburn Park station was opened at the height of the First World War Reply |
![]() ![]() Graham Margetson Added: 9 Feb 2021 14:33 GMT | I lived at 4 Arkwright Road before it was the school My parents lived at 4 Arkwright Road. Mrs Goodwin actually owned the house and my parents rented rooms from her. Reply |
![]() ![]() The Underground Map Added: 8 Mar 2021 14:49 GMT | A bit of a lift.... Kilburn Park was the first station to be designed around escalators, rather than lifts. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Reginald John Gregory Added: 8 Aug 2022 14:07 GMT | Worked in the vicinity of my ancestor’s house, Between the years 1982-1998 (unknown to me at the time) I worked in an office close to the site of my ancestors cottage. I discovered this when researching family history - the cottage was mentioned in the 1871 census for Colindeep Lane/Ancient Street coming up from the Hyde. The family lived in the ares betwen 1805 and 1912. Reply |
![]() ![]() Barry J. Page Added: 27 Jul 2022 19:41 GMT | Highbury Corner V1 Explosion Grandma described the V1 explosion at Highbury Corner on many occasions. She was working in the scullery when the flying bomb landed. The blast shattered all the windows in the block of flats and blew off the bolt on her front door. As she looked out the front room window, people in various states of injury and shock were making their way along Highbury Station Road. One man in particular, who was bleeding profusely from glass shard wounds to his neck, insisted in getting home to see if his family was all right. Others were less fortunate. Len, the local newsagent, comforted a man, who had lost both legs caused by the blast, until the victim succumbed to his injuries. The entire area was ravaged and following are statistics. The flying bomb landed during lunch hour (12:46 p.m.) on June 27th 1944. 26 people lost their lives, 84 were seriously injured and 71 slightly injured. Reply |
![]() ![]() ANON Added: 20 Jul 2022 13:36 GMT | The Square & Ashmore park The Square and Ashmore park was the place to be 2000-2005. Those were the greatest times on the estate. everyday people were playing out. the park was full of kids just being kids and having fun, now everyone is grown up and only bump into eachother when heading to the shops or work. I miss the good days( Im 25yrs old as im writing this) Reply |
![]() ![]() Added: 18 Jul 2022 13:56 GMT | Map of Thornsett Road Esrlsfield Reply |
![]() ![]() Carolyn Hirst Added: 16 Jul 2022 15:21 GMT | Henry James Hirst My second great grandfather Henry James Hirst was born at 18 New Road on 11 February 1861. He was the eighth of the eleven children of Rowland and Isabella Hirst. I think that this part of New Road was also known at the time as Gloucester Terrace. Reply |
![]() ![]() Richard Added: 12 Jul 2022 21:36 GMT | Elgin Crescent, W11 Richard Laitner (1955-1983), a barrister training to be a doctor at UCL, lived here in 1983. He was murdered aged 28 with both his parents after attending his sister’s wedding in Sheffield in 1983. The Richard Laitner Memorial Fund maintains bursaries in his memory at UCL Medical School Source: Ancestry Library Edition Reply |
![]() ![]() Anthony Mckay Added: 11 Jul 2022 00:12 GMT | Bankfield Cottages, Ass House Lane, Harrow Weald Bankfield Cottages (now demolished) at the end of Ass House Lane, appear twice in ’The Cheaters’ televison series (made 1960) in the episodes ’The Fine Print’ and ’Tine to Kill’ Source: THE CHEATERS: Episode Index Reply |
![]() ![]() Bob Land Added: 29 Jun 2022 13:20 GMT | Map legends Question, I have been looking at quite a few maps dated 1950 and 1900, and there are many abbreviations on the maps, where can I find the lists to unravel these ? Regards Bob Land Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
LOCAL PHOTOS |