![]() | Brook Street, E1 |
HOME | · | ARTICLE | · | MAPS | · | STREETS | BLOG |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2022 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: To create your own sharable map, right click on the map |
Main source: | Wikipedia |
Further citations and sources |
![]() | Click here to go to a random London street We now have 490 completed street histories and 47010 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Tricia Added: 27 Apr 2021 12:05 GMT | St George in the East Church This Church was opened in 1729, designed by Hawksmore. Inside destroyed by incendrie bomb 16th April 1941. Rebuilt inside and finished in 1964. The building remained open most of the time in a temporary prefab. Reply |
![]() ![]() colin Passfield Added: 1 Jan 2021 15:28 GMT | Dora Street, E14 My grandmother was born in 1904 at 34 Dora Street Reply |
![]() ![]() Beverly Sand Added: 3 Apr 2021 17:19 GMT | Havering Street, E1 My mother was born at 48 Havering Street. That house no longer exists. It disappeared from the map by 1950. Family name Schneider, mother Ray and father Joe. Joe’s parents lived just up the road at 311 Cable Street Reply |
![]() ![]() Boo Horton Added: 31 May 2021 13:39 GMT | Angel & Trumpet, Stepney Green The Angel & Trumpet Public House in Stepney Green was run by my ancestors in the 1930’s. Unfortunately, it was a victim on WWII and was badly damaged and subsequently demolished. I have one photograph that I believe to bethe pub, but it doesn’t show much more that my Great Aunt cleaning the steps. Reply |
![]() ![]() fariba Added: 28 Jun 2021 00:48 GMT | Tower Bridge Business Complex, S need for my coursework Source: university Reply |
![]() ![]() Kim Johnson Added: 24 Jun 2021 19:17 GMT | Limehouse Causeway (1908) My great grandparents were the first to live in 15 Tomlins Terrace, then my grandparents and parents after marriage. I spent the first two years of my life there. My nan and her family lived at number 13 Tomlins Terrace. My maternal grandmother lived in Maroon house, Blount Street with my uncle. Nan, my mum and her brothers were bombed out three times during the war. Reply |
![]() ![]() Linda Added: 18 Feb 2021 22:03 GMT | Pereira Street, E1 My grandfather Charles Suett lived in Periera Street & married a widowed neighbour there. They later moved to 33 Bullen House, Collingwood Street where my father was born. Reply |
![]() ![]() Carolyn Hirst Added: 16 Jul 2022 15:21 GMT | Henry James Hirst My second great grandfather Henry James Hirst was born at 18 New Road on 11 February 1861. He was the eighth of the eleven children of Rowland and Isabella Hirst. I think that this part of New Road was also known at the time as Gloucester Terrace. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Reginald John Gregory Added: 8 Aug 2022 14:07 GMT | Worked in the vicinity of my ancestor’s house, Between the years 1982-1998 (unknown to me at the time) I worked in an office close to the site of my ancestors cottage. I discovered this when researching family history - the cottage was mentioned in the 1871 census for Colindeep Lane/Ancient Street coming up from the Hyde. The family lived in the ares betwen 1805 and 1912. Reply |
![]() ![]() Barry J. Page Added: 27 Jul 2022 19:41 GMT | Highbury Corner V1 Explosion Grandma described the V1 explosion at Highbury Corner on many occasions. She was working in the scullery when the flying bomb landed. The blast shattered all the windows in the block of flats and blew off the bolt on her front door. As she looked out the front room window, people in various states of injury and shock were making their way along Highbury Station Road. One man in particular, who was bleeding profusely from glass shard wounds to his neck, insisted in getting home to see if his family was all right. Others were less fortunate. Len, the local newsagent, comforted a man, who had lost both legs caused by the blast, until the victim succumbed to his injuries. The entire area was ravaged and following are statistics. The flying bomb landed during lunch hour (12:46 p.m.) on June 27th 1944. 26 people lost their lives, 84 were seriously injured and 71 slightly injured. Reply |
![]() ![]() ANON Added: 20 Jul 2022 13:36 GMT | The Square & Ashmore park The Square and Ashmore park was the place to be 2000-2005. Those were the greatest times on the estate. everyday people were playing out. the park was full of kids just being kids and having fun, now everyone is grown up and only bump into eachother when heading to the shops or work. I miss the good days( Im 25yrs old as im writing this) Reply |
![]() ![]() Added: 18 Jul 2022 13:56 GMT | Map of Thornsett Road Esrlsfield Reply |
![]() ![]() Richard Added: 12 Jul 2022 21:36 GMT | Elgin Crescent, W11 Richard Laitner (1955-1983), a barrister training to be a doctor at UCL, lived here in 1983. He was murdered aged 28 with both his parents after attending his sister’s wedding in Sheffield in 1983. The Richard Laitner Memorial Fund maintains bursaries in his memory at UCL Medical School Source: Ancestry Library Edition Reply |
![]() ![]() Anthony Mckay Added: 11 Jul 2022 00:12 GMT | Bankfield Cottages, Ass House Lane, Harrow Weald Bankfield Cottages (now demolished) at the end of Ass House Lane, appear twice in ’The Cheaters’ televison series (made 1960) in the episodes ’The Fine Print’ and ’Tine to Kill’ Source: THE CHEATERS: Episode Index Reply |
![]() ![]() Bob Land Added: 29 Jun 2022 13:20 GMT | Map legends Question, I have been looking at quite a few maps dated 1950 and 1900, and there are many abbreviations on the maps, where can I find the lists to unravel these ? Regards Bob Land Reply |
![]() ![]() Alison Added: 26 Jun 2022 18:20 GMT | On the dole in north London When I worked at the dole office in Medina Road in the 1980s, "Archway" meant the social security offices which were in Archway Tower at the top of the Holloway Road. By all accounts it was a nightmare location for staff and claimants alike. This was when Margaret Thatcher’s government forced unemployment to rise to over 3 million (to keep wages down) and computerised records where still a thing of the future. Our job went from ensuring that unemployed people got the right sort and amount of benefits at the right time, to stopping as many people as possible from getting any sort of benefit at all. Britain changed irrevocably during this period and has never really recovered. We lost the "all in it together" frame of mind that had been born during the second world war and became the dog-eat-dog society where 1% have 95% of the wealth and many people can’t afford to feed their children. For me, the word Archway symbolises the land of lost content. Reply |
NEARBY STREETS |
NEARBY PUBS |
LOCAL PHOTOS |