![]() | Tudor Close, NW3 Road in/near Belsize Park |
HOME | · | ARTICLE | · | MAPS | · | STREETS | BLOG |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2022 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: Use the zoom controls (top left) to zoom in and out of a particular map |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Cassandra Green Added: 11 Sep 2020 14:34 GMT | Rudall Crescent, NW3 (- 1999) I lived at 2 Rudall Crescent until myself and my family moved out in 1999. I once met a lady in a art fair up the road who was selling old photos of the area and was very knowledgeable about the area history, collecting photos over the years. She told me that before the current houses were built, there was a large manor house , enclosed by a large area of land. She told me there had been a fire there. Im trying to piece together the story and find out what was on the land before the crescent was built. This website is very interesting. Reply | |||
![]() ![]() James Preston Added: 28 Apr 2021 09:06 GMT | School Was this the location of Rosslyn House prep school? I have a photograph of the Rosslyn House cricket team dated 1910 which features my grandfather (Alan Westbury Preston). He would have been 12 years old at the time. All the boys on the photo have been named. If this is the location of the school then it appears that the date of demolition is incorrect. Reply | |||
![]() ![]() Graham Margetson Added: 9 Feb 2021 14:33 GMT | I lived at 4 Arkwright Road before it was the school My parents lived at 4 Arkwright Road. Mrs Goodwin actually owned the house and my parents rented rooms from her. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Katharina Logan Added: 9 Aug 2022 19:01 GMT | Ely place existed in name in 1857 On 7th July 1857 John James Chase and Mary Ann Weekes were married at St John the Baptist Hoxton, he of full age and she a minor. Both parties list their place of residence as Ely Place, yet according to other information, this street was not named until 1861. He was a bricklayer, she had no occupation listed, but both were literate and able to sign their names on their marriage certificate. Source: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSF7-Q9Y7?cc=3734475 Reply |
![]() ![]() Reginald John Gregory Added: 8 Aug 2022 14:07 GMT | Worked in the vicinity of my ancestor’s house, Between the years 1982-1998 (unknown to me at the time) I worked in an office close to the site of my ancestors cottage. I discovered this when researching family history - the cottage was mentioned in the 1871 census for Colindeep Lane/Ancient Street coming up from the Hyde. The family lived in the ares betwen 1805 and 1912. Reply |
![]() ![]() Barry J. Page Added: 27 Jul 2022 19:41 GMT | Highbury Corner V1 Explosion Grandma described the V1 explosion at Highbury Corner on many occasions. She was working in the scullery when the flying bomb landed. The blast shattered all the windows in the block of flats and blew off the bolt on her front door. As she looked out the front room window, people in various states of injury and shock were making their way along Highbury Station Road. One man in particular, who was bleeding profusely from glass shard wounds to his neck, insisted in getting home to see if his family was all right. Others were less fortunate. Len, the local newsagent, comforted a man, who had lost both legs caused by the blast, until the victim succumbed to his injuries. The entire area was ravaged and following are statistics. The flying bomb landed during lunch hour (12:46 p.m.) on June 27th 1944. 26 people lost their lives, 84 were seriously injured and 71 slightly injured. Reply |
![]() ![]() ANON Added: 20 Jul 2022 13:36 GMT | The Square & Ashmore park The Square and Ashmore park was the place to be 2000-2005. Those were the greatest times on the estate. everyday people were playing out. the park was full of kids just being kids and having fun, now everyone is grown up and only bump into eachother when heading to the shops or work. I miss the good days( Im 25yrs old as im writing this) Reply |
![]() ![]() Added: 18 Jul 2022 13:56 GMT | Map of Thornsett Road Esrlsfield Reply |
![]() ![]() Carolyn Hirst Added: 16 Jul 2022 15:21 GMT | Henry James Hirst My second great grandfather Henry James Hirst was born at 18 New Road on 11 February 1861. He was the eighth of the eleven children of Rowland and Isabella Hirst. I think that this part of New Road was also known at the time as Gloucester Terrace. Reply |
![]() ![]() Richard Added: 12 Jul 2022 21:36 GMT | Elgin Crescent, W11 Richard Laitner (1955-1983), a barrister training to be a doctor at UCL, lived here in 1983. He was murdered aged 28 with both his parents after attending his sister’s wedding in Sheffield in 1983. The Richard Laitner Memorial Fund maintains bursaries in his memory at UCL Medical School Source: Ancestry Library Edition Reply |
![]() ![]() Anthony Mckay Added: 11 Jul 2022 00:12 GMT | Bankfield Cottages, Ass House Lane, Harrow Weald Bankfield Cottages (now demolished) at the end of Ass House Lane, appear twice in ’The Cheaters’ televison series (made 1960) in the episodes ’The Fine Print’ and ’Tine to Kill’ Source: THE CHEATERS: Episode Index Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
LOCAL PHOTOS |
![]() | ![]() | ![]() | ![]() | ![]() Soldier’s Daughters Home from the "Illustrated London News", June 19, 1858 Credit: The Illustrated London News TUM image id: 1458756121 Licence: CC BY 2.0 |
![]() | ![]() | ![]() South Hill Park from Hampstead Ponds Credit: Julian Osley/Geograph TUM image id: 1591893275 Licence: CC BY 2.0 | ![]() Tower block, Swiss Cottage On Winchester Road, taken from Fellows Road Credit: David Howard TUM image id: 1453880149 Licence: CC BY 2.0 | ![]() |
![]() | ![]() The Winchester, Winchester Road, Swiss Cottage (1962) Credit: Brian Fowler TUM image id: 1453880741 Licence: CC BY 2.0 | ![]() | ![]() | ![]() |