![]() | Spring Gardens, WC2N Road in/near Charing Cross, existing between 1752 and now |
HOME | · | ARTICLE | · | MAPS | · | STREETS | BLOG |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2022 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: To create your own sharable map, right click on the map |
Main source: | Spring Gardens | British History Online |
Further citations and sources |
![]() | Click here to go to a random London street We now have 490 completed street histories and 47010 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() The Underground Map Added: 8 Dec 2020 00:24 GMT | Othello takes a bow On 1 November 1604, William Shakespeare’s tragedy Othello was presented for the first time, at The Palace of Whitehall. The palace was the main residence of the English monarchs in London from 1530 until 1698. Seven years to the day, Shakespeare’s romantic comedy The Tempest was also presented for the first time, and also at the Palace of Whitehall. Reply | |||
![]() ![]() Linda Webb Added: 27 Sep 2021 05:51 GMT | Hungerford Stairs In 1794 my ancestor, George Webb, Clay Pipe Maker, lived in Hungerford Stairs, Strand. Source: Wakefields Merchant & Tradesmens General Directory London Westminster 1794 Source: Hungerford Stairs Reply | |||
![]() ![]() Roy Batham Added: 7 Jan 2022 07:17 GMT | Smithy in Longacre John Burris 1802-1848 Listed 1841 census as Burroughs was a blacksmith, address just given as Longacre. Source: Batham/Wiseman - Family Tree Reply | |||
![]() ![]() Scott Hatton Added: 11 Sep 2020 19:47 GMT | Millions Of Rats In Busy London The Daily Mail on 14 April 1903 reported "MILLIONS OF RATS IN BUSY LONDON" A rat plague, unprecedented in the annals of London, has broken out on the north side of the Strand. The streets principally infested are Catherine street, Drury lane, Blackmore street, Clare Market and Russell street. Something akin to a reign of terror prevails among the inhabitants after nightfall. Women refuse to pass along Blackmore street and the lower parts of Stanhope street after dusk, for droves of rats perambulate the roadways and pavements, and may be seen running along the window ledges of the empty houses awaiting demolition by the County Council in the Strand to Holborn improvement scheme. The rats, indeed, have appeared in almost-incredible numbers. "There are millions of them," said one shopkeeper, and his statement was supported by other residents. The unwelcome visitors have been evicted from their old haunts by the County Council housebreakers, and are now busily in search of new homes. The Gaiety Restaurant has been the greatest sufferer. Rats have invaded the premises in such force that the managers have had to close the large dining room on the first floor and the grill rooms on the ground floor and in the basement. Those three spacious halls which have witnessed many as semblages of theatre-goers are now qui:e deserted. Behind the wainscot of the bandstand in the grillroom is a large mound of linen shreds. This represents 1728 serviettes carried theee by the rats. In the bar the removal of a panel disclosed the astonishing fact that the rats have dragged for a distance of seven or eight yards some thirty or forty beer and wine bottles and stacked them in such a fashion as to make comfortable sleeping places. Mr Williams. the manager of the restaurant, estimates that the rats have destroyed L200 worth of linen. Formerly the Gaiety Restaurant dined 2000 persons daily; no business whatever is now done in this direction. Reply | |||
![]() ![]() Bruce McTavish Added: 11 Mar 2021 11:37 GMT | Kennington Road Lambeth North station was opened as Kennington Road and then Westminster Bridge Road before settling on its final name. It has a wonderful Leslie Green design. Reply | |||
![]() ![]() Julian Added: 23 Mar 2021 10:11 GMT | Dennis Potter Author Dennis Potter lived in Collingwood House in the 1970’s Reply | |||
![]() ![]() Jessie Doring Added: 22 Feb 2021 04:33 GMT | Tisbury Court Jazz Bar Jazz Bar opened in Tisbury Court by 2 Australians. Situated in underground basement. Can not remember how long it opened for. Reply | |||
![]() ![]() Pauline jones Added: 16 Oct 2017 19:04 GMT | Bessborough Place, SW1V I grew up in bessborough place at the back of our house and Grosvenor road and bessborough gardens was a fantastic playground called trinity mews it had a paddling pool sandpit football area and various things to climb on, such as a train , slide also as Wendy house. There were plants surrounding this wonderful play area, two playground attendants ,also a shelter for when it rained. The children were constantly told off by the playground keepers for touching the plants or kicking the ball out of the permitted area, there was hopscotch as well, all these play items were brick apart from the slide. Pollock was the centre of my universe and I felt sorry and still do for anyone not being born there. To this day I miss it and constantly look for images of the streets around there, my sister and me often go back to take a clumped of our beloved London. The stucco houses were a feature and the backs of the houses enabled parents to see thier children playing. Reply | |||
![]() ![]() Robert smitherman Added: 23 Aug 2017 11:01 GMT | Saunders Street, SE11 I was born in a prefab on Saunders street SE11 in the 60’s, when I lived there, the road consisted of a few prefab houses, the road originally ran from Lollard street all the way thru to Fitzalan street. I went back there to have a look back in the early 90’s but all that is left of the road is about 20m of road and the road sign. Reply | |||
![]() ![]() Richard Roques Added: 21 Jan 2021 16:53 GMT | Buckingham Street residents Here in Buckingham Street lived Samuel Pepys the diarist, Charles Dickens and Rudyard Kipling Reply | |||
![]() ![]() Jude Allen Added: 29 Jul 2021 07:53 GMT | Bra top I jave a jewelled item of clothong worn by a revie girl. It is red with diamante straps. Inside it jas a label Bermans Revue 16 Orange Street but I cannot find any info online about the revue only that 16 Orange Street used to be a theatre. Does any one know about the revue. I would be intesrested to imagine the wearer of the article and her London life. Reply | |||
![]() ![]() sam Added: 31 Dec 2021 00:54 GMT | Burdett Street, SE1 I was on 2nd July 1952, in Burdett chambers (which is also known as Burdett buildings)on Burdett street Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Katharina Logan Added: 9 Aug 2022 19:01 GMT | Ely place existed in name in 1857 On 7th July 1857 John James Chase and Mary Ann Weekes were married at St John the Baptist Hoxton, he of full age and she a minor. Both parties list their place of residence as Ely Place, yet according to other information, this street was not named until 1861. He was a bricklayer, she had no occupation listed, but both were literate and able to sign their names on their marriage certificate. Source: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSF7-Q9Y7?cc=3734475 Reply |
![]() ![]() Reginald John Gregory Added: 8 Aug 2022 14:07 GMT | Worked in the vicinity of my ancestor’s house, Between the years 1982-1998 (unknown to me at the time) I worked in an office close to the site of my ancestors cottage. I discovered this when researching family history - the cottage was mentioned in the 1871 census for Colindeep Lane/Ancient Street coming up from the Hyde. The family lived in the ares betwen 1805 and 1912. Reply |
![]() ![]() Barry J. Page Added: 27 Jul 2022 19:41 GMT | Highbury Corner V1 Explosion Grandma described the V1 explosion at Highbury Corner on many occasions. She was working in the scullery when the flying bomb landed. The blast shattered all the windows in the block of flats and blew off the bolt on her front door. As she looked out the front room window, people in various states of injury and shock were making their way along Highbury Station Road. One man in particular, who was bleeding profusely from glass shard wounds to his neck, insisted in getting home to see if his family was all right. Others were less fortunate. Len, the local newsagent, comforted a man, who had lost both legs caused by the blast, until the victim succumbed to his injuries. The entire area was ravaged and following are statistics. The flying bomb landed during lunch hour (12:46 p.m.) on June 27th 1944. 26 people lost their lives, 84 were seriously injured and 71 slightly injured. Reply |
![]() ![]() ANON Added: 20 Jul 2022 13:36 GMT | The Square & Ashmore park The Square and Ashmore park was the place to be 2000-2005. Those were the greatest times on the estate. everyday people were playing out. the park was full of kids just being kids and having fun, now everyone is grown up and only bump into eachother when heading to the shops or work. I miss the good days( Im 25yrs old as im writing this) Reply |
![]() ![]() Added: 18 Jul 2022 13:56 GMT | Map of Thornsett Road Esrlsfield Reply |
![]() ![]() Carolyn Hirst Added: 16 Jul 2022 15:21 GMT | Henry James Hirst My second great grandfather Henry James Hirst was born at 18 New Road on 11 February 1861. He was the eighth of the eleven children of Rowland and Isabella Hirst. I think that this part of New Road was also known at the time as Gloucester Terrace. Reply |
![]() ![]() Richard Added: 12 Jul 2022 21:36 GMT | Elgin Crescent, W11 Richard Laitner (1955-1983), a barrister training to be a doctor at UCL, lived here in 1983. He was murdered aged 28 with both his parents after attending his sister’s wedding in Sheffield in 1983. The Richard Laitner Memorial Fund maintains bursaries in his memory at UCL Medical School Source: Ancestry Library Edition Reply |
![]() ![]() Anthony Mckay Added: 11 Jul 2022 00:12 GMT | Bankfield Cottages, Ass House Lane, Harrow Weald Bankfield Cottages (now demolished) at the end of Ass House Lane, appear twice in ’The Cheaters’ televison series (made 1960) in the episodes ’The Fine Print’ and ’Tine to Kill’ Source: THE CHEATERS: Episode Index Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
LOCAL PHOTOS |
![]() Theatreland, Shaftesbury Avenue Credit: IG/my.wandering.journey TUM image id: 1653838404 Licence: CC BY 2.0 | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() De Hems, 11 Macclesfield Street and the entrance to Horse & Dolphin Yard. Credit: Colonel Warden TUM image id: 1526658322 Licence: CC BY 2.0 |